Tanker 1 | |||
---|---|---|---|
QT | 1DESCRIPTION | QT | DESCRIPTION |
1989 INTERNATIONAL | 1 | DUMP CHUTE EXTENSION | |
2 DOOR 2 PERSON CAB | 1 | PORTABLE PUMP (FLOATER) | |
3500 GALLON ELLIPTICAL TANK | 1 | RUBBER MALLET | |
1000 GPM PUMP | 11 | SPANNER WRENCHES | |
3000 GALLON DUMP TANK | 2 | HYDRANT WRENCH | |
2 | 100′ 1 1/2 PRECONNECT | 1 | TOOL BOX W/ MISC TOOLS |
50′ 1 1/2 SPARE | 1 | SLEDGE HAMMER | |
100′ 2 1/2 SPARE | 2 | 10′ PIKE POLE | |
50′ 4″ LDH | 1 | FLAT HEAD AXE | |
1 | 2 1/2 BARREL STRAINER | 1 | 24′ EXTENSION LADDER |
1 | 5″ BARREL STRAINER | 1 | 14′ ROOF LADDER |
1 | 6 FEMALE NST TO 5 FEMALE NST | 1 | LOT CRIBBING |
1 | 4 1/2 FEMALE NST TO 4 STORZ | 1 | SCBA |
1 | 4 TO 5 STORZ | 1 | FLARE CONTAINER W/ FLARES |
2 | 2 1/2 DOUBLE MALE NST | 2 | WHEEL CHOCKS |
1 | 2 1/2 DOUBLE FEMALE NST | 1 | FIRST AID KIT |
1 | 2 1/2 MALE NST TO 3 STORZ | 1 | X RUBBER GLOVES |
1 | 2 1/2 FEMALE NST TO 3 STORZ | 1 | 5 SIPHON JET |
1 | 3 FEMALE NST TO 4 STORZ | 2 | 5″ HARD SUCTION |
1 | 4 STORTZ TO 2 1/2 MALE NST WYE | 1 | 2 1/2 HARD SUCTION |
Tanker 1Brett Popoleo2017-05-17T00:27:58-04:00