Tanker 2
![]() |
|||
|---|---|---|---|
| Tanker 2 | |||
| QT | DESCRIPTION | QT | DESCRIPTION |
| 2001 FREIGHTLINER FL-80 | 2 | 5 FEMALE NST TO 4 STORZ | |
| 2 DOOR 2 PERSON CAB | 1 | 5 BARREL STRAINER | |
| 2000 GALLON TANK | 1 | 2 1/2 FLOATING STRAINER | |
| 1 | 2000 GALLON DUMP TANK | 1 | 5 STORZ TO 2 1/2 FEMALE NST |
| 1000 GPM PUMP | 1 | 5 LOW LEVEL STRAINER W/ SIPHON JET | |
| 2300 4 LDH | 1 | 2 1/2 LOW LEVEL STRAINER | |
| 200 2 1/2 (200 PRE-CONNECT) | 2 | 5 HARD SUCTION | |
| 200 1 3/4 ( 100 PRE-CONNECT) | 2 | 2 1/2 HARD SUCTION | |
| 2 | 50 SOFT GARDEN HOSE ROLLS | 1 | PORTABLE PUMP |
| 1 | 2 1/2 BARREL STRAINER | 1 | RUBBER MALLET |
| 2 | 2 1/2 FEMALE NST TO 4 STORZ | 6 | SPANNER WRENCH |
| 2 | 2 1/2 FEMALE NST TO 1 1/2 MALE NST | 1 | HYDRANT WRENCH |
| 3 | 2 1/2 DOUBLE MALE NST | 1 | LANDING ZONE STROBE KIT |
| 1 | 1 1/2 TO 1/2 STRAIGHT BORE TIP | 2 | SCBA |
| 1 | 2 1/2 STACKABLE KIT | 4 | SPARE BOTTLES |
| 1 | 5″ SIPHON JET | 1 | 4′ PIKE POLE |
| 1 | 5 STORZ TO 4 STORZ | 1 | 6′ PIKE POLE |
| 2 | 2 1/2 FEMALE NST TO 3 STORZ | 1 | 7′ PIKE POLE |
| 2 | 1 1/2 DOUBLE FEMALE NST | 1 | 8′ PIKE POLE |
| 1 | 2 1/2 TURN DOWN 22′ | 1 | PICK HEAD AXE |
| 2 | 1 1/2 DOUBLE MALE NST | 1 | FLAT HEAD AXE |
| 2 | 1 1/2 DOUBLE FEMALE NST | 2 | LIGHT BOX HAND LIGHT |
| 3 | 1 1/2 MALE NST TO 1 FEMALE | 1 | DRY CHEMICAL EXTINGUISHER |
| 1 | 1 1/2 FEMALE NST TO 1 1/2 MALE NST | 1 | PORTABLE HALOGEN FLOODLIGHTS |
| 1 | 4 TO 3 STORZ | 1 | EMERGENCY ROAD KIT |
| 1 | 2 1/2 FEMALE NST TO 1 1/2 MALE NST GATED WYE | 1 | 2 1/2GAL CAN |
| 1 | 2 1/2 HYDRANT VALVE | 1 | FLARE CONTAINER W/ FLARES |
| 1 | 1 1/2 FEMALE NST TO GARDEN HOSE GATED WYE | 2 | WHEEL CHOCKS |
| 1 | BOX RUBBER GLOVES | ||




