Brush Rescue 6-1 & 6-2
![]() |
|||
|---|---|---|---|
| Brush Rescue 6-1 & 6-2 | |||
| QT | DESCRIPTION | QT | DESCRIPTION |
| 1 | POLARIS 400 6 WHEEL DRIVE | 1 | POLARIS 425 6 WHEEL DRIVE |
| 1 | CABLE WINCH | 1 | 25 1 PRE-CONNECT |
| 1 | 25 1 PRE-CONNECT | 1 | 35 GALLON TANK |
| 1 | 35 GALLON TANK | 1 | WATER PUMP |
| 1 | WATER PUMP | - | |


![]() |
|||
|---|---|---|---|
| Brush Rescue 6-1 & 6-2 | |||
| QT | DESCRIPTION | QT | DESCRIPTION |
| 1 | POLARIS 400 6 WHEEL DRIVE | 1 | POLARIS 425 6 WHEEL DRIVE |
| 1 | CABLE WINCH | 1 | 25 1 PRE-CONNECT |
| 1 | 25 1 PRE-CONNECT | 1 | 35 GALLON TANK |
| 1 | 35 GALLON TANK | 1 | WATER PUMP |
| 1 | WATER PUMP | - | |

Marienville Volunteer Fire
Company, INC.
PO Box 446
Marienville, PA 16239
Phone: (814) 927-6609