Brush 1
![]() |
|||
|---|---|---|---|
| Brush 1 | |||
| QT | DESCRIPTION | QT | DESCRIPTION |
| 1990 FORD F-350 | 1 | LANDING ZONE STROBE KIT | |
| 2 DOOR 3 PERSON CAB | 1 | BOX RUBBER GLOVES | |
| 1 | PORTABLE GPS | 1 | PORTABLE HALOGEN FLOODLIGHTS |
| 1 | SLIDE IN BRUSH FIRE UNIT | 1 | PORTABLE HALOGEN TRIPOD FLOODLIGHTS |
| 1 | 5000KW GASOLINE GENERATOR | 1 | DRY CHEMICAL EXTINGUISHER |
| 2 | HEAD SETS | 1 | 20PCS SOCKET SET |
| 1 | ROLL FIRE LINE | 1 | JUMPER CABLES |
| 1 | TRAFFIC FLASHLIGHT | 1 | FLARE CONTAINER W/ FLARES |
| 2 | RECHARGABLE FLASHLIGHTS | 3 | PRY BARS |
| LEATHER GLOVES | 1 | 10″ PIPE WRENCH | |
| 8 | BRUSH FIRE HELMETS | 1 | 18″ PIPE WRENCH |
| 9 | INDIAN TANKS | 2 | HOOKS |
| 1 | STOKES BASKET | 1 | SPANNER WRENCH |
| 14 | BRUSH RAKES | 25′ ROPE | |
| 1 | MADDICK | 10′ CHAIN | |
| 1 | BRUSH AXE | 1 | 2LB HAMMER |
| 7 | AXE | 6 | SPARK PLUGS |
| 3 | HOOLIGAN TOOL | 2 | BUNGIE STRAPS |
| 2 | SPADE SHOVEL | 1 | FIRST AID KIT |
| 1 | 2 1/2GAL CAN W/SAW GAS | 1 | CHAIN SAW |




