Engine Rescue 2
| Engine / Rescue 2 | |||
|---|---|---|---|
| QT | DESCRIPTION | QT | DESCRIPTION |
| 2006 FREIGHTLINER M2106V | 2 | TELESCOPIC HALOGEN LIGHTS | |
| 2 DOOR 3 PERSON CAB | 2 | PORTABLE EXTENSION CORD | |
| 500 GALLON TANK | 1 | LANDING ZONE STROBE KIT | |
| 1250 GPM PUMP | 1 | SMALL HURST TOOL | |
| C.A.F.S. SYSTEM | 1 | HURST COMBO TOOL | |
| 1 EXTENDIBLE DECK GUN WITH STACKED TIPS | 1 | 18″ RAM | |
| 1 | PORTABLE GPS | 1 | 24″ RAM |
| 1000′ 4″ LDH | 50′ HURST HOSE | ||
| 200′ 2 1/2 PRE-CONNECT | 4 | EMERGENCY CONES | |
| 2 | 200′ 1 3/4 PRE-CONNECT WITH FOAM | 1 | LOT CRIBBING |
| 1 | 50′ TRASHLINE | 1 | HURST CHAIN KIT |
| 50′ 2 1/2 SPARE HOSE | 1 | ROLL FIRE LINE | |
| 50′ 1 3/4 SPARE HOSE | 1 | TOOL BOX W/ MISC TOOLS | |
| 2 | 50 SOFT GARDEN HOSE ROLLS | 1 | AIR BAG VALVE KIT W/ HOSE |
| 1 | STRAIGHT BORE NOZZLE | 1 | 2FT X 2FT AIR BAG |
| 1 | ADJUSTABLE FOG NOZZLE | 1 | 2FT X 1FT AIR BAG |
| 1 | 6 BARREL STRAINER | 1 | AIR CHISEL KIT |
| 1 | 6 LOW LEVEL STRAINER W/ SIPHON JET | 1 | PORT-A-POWER KIT |
| 1 | 6 FEMALE NST TO 5 MALE NST | 1 | SAW-Z-ALL |
| 1 | 6 FEMALE TO 5 FEMALE | 1 | RESCUE AXE |
| 1 | 2 1/2 HYDRANT VALVE | 36″ BOLT CUTTERS | |
| 1 | 1 1/2 FEMALE NST TO GARDEN HOSE GATED WYE | 1 | 5500 W YANMAR DIESEL GENERATOR |
| 1 | 2 1/2 FEMALE NST TO 4 STORZ | 2 | PORTABLE HALOGEN FLOODLIGHTS |
| 1 | 6 FEMALE NST TO 4 STORZ | 3 | SCBA |
| 1 | 4 1/2 FEMALE NST TO 4 STORZ | 4 | SPARE BOTTLES |
| 1 | 5 FEMALE NST TO 4 STORZ | 100′ ROPE | |
| 1 | 2 1/2 MALE NST TO 4 STORZ | 200′ RESCUE ROPE | |
| 2 | 5 TO 4 STORZ | 2 | FULL BODY HARNESS |
| 1 | 2 1/2 FEMALE NST TO 1 1/2 MALE NST GATED WYE | 2 | PRY BARS |
| 1 | 1 1/8 BORE TIP | 24′ EXTENSION LADDER | |
| 2 | 2 1/2 DOUBLE MALE NST | 14′ ROOF LADDER | |
| 1 | 2 1/2 DOUBLE FEMALE NST | 10′ ATTIC LADDER | |
| 1 | 2 1/2 MALE NST TO 1 1/2 FEMALE NST | 2 | LIGHT BOX HAND LIGHT |
| 2 | 10′ 6″ FLEXIBLE HARD SUCTION | 2 | WHEEL CHOCKS |
| 10 | 5GAL CLASS A FOAM | 1 | PICK HEAD AXE |
| 1 | RUBBER MALLET | 1 | FLAT HEAD AXE |
| 1 | HYDRANT WRENCH | 1 | 2 1/2GAL CAN SAW GAS |
| 2 | SPANNER WRENCH | 1 | CHAIN SAW |
| 1 | HOOLIGAN TOOL | 1 | 2PC STOKES BASKET |
| 1 | 10′ PIKE POLE | 1 | WATER EXTINGUISHER |
| 1 | 8′ PIKE POLE | 1 | DRY CHEMICAL EXTINGUISHER |
| 1 | 3′ PIKE POLE | 1 | 8000LB PORTABLE WINCH |
| 1 | BROOM | 1 | FLARE CONTAINER W/ FLARES |
| 1 | FLAT SHOVEL | 1 | TARP |
| 1 | BOX RUBBER GLOVES | ||

