Engine / Rescue 1
| Engine / Rescue 1 | |||
|---|---|---|---|
| QT | DESCRIPTION | QT | DESCRIPTION |
| 1999 FREIGHTLINER FL-80 | 2 | TELESCOPIC HALOGEN LIGHTS | |
| 4 DOOR 5 PERSON CAB | 1 | POSITIVE PRESSURE FAN | |
| 1000 GALLON TANK | 2 | PORTABLE RADIOS | |
| 1250 GPM PUMP | 1 | PORTABLE EXTENSION CORD | |
| 1 DECK GUN WITH STACKED BORE TIPS | 1 | LANDING ZONE STROBE KIT | |
| 1 | PORTABLE GPS | 1 | LARGE HURST TOOL (JAWS OF LIFE) |
| 2 | 6 PRESSURE RELIEF GATE VALVES | 1 | PRE-CONNECTED LARGE SPREADER |
| 800′ 4″ LDH W/ 2 1/2 HYDRANT VALVE & WRENCH | 1 | PRE-CONNECTED LARGE CUTTER | |
| 200′ 2 1/2 PRE-CONNECT W/ NOZZLE | 2 | 30″ RAM | |
| 2 | 200′ 1 3/4 PRE-CONNECT W/ NOZZLE( 1 WITH FOAM ) | 2 | RAM EXTENSION |
| 200′ SPARE 2 1/2 W/NOZZLE | 1 | 25′ SPARE HYDRAULIC HOSE | |
| 300- SPARE 1 3/4 HOSE | 4 | EMERGENCY CONES | |
| 2 | 50 SOFT GARDEN HOSE ROLLS | 1 | LOT MISC CRIBBING |
| 2 | 2 1/2 FEMALE NST TO 4 STORZ | 1 | HURST CHAIN KIT |
| 2 | 2 1/2 DOUBLE FEMALE NST | 1 | ROLL FIRE LINE |
| 1 | 2 1/2 DOUBLE MALE NST | 1 | TOOL BOX W/ MISC TOOLS |
| 2 | 2 1/2 FEMALE NST TO 1 1/2 MALE NST | 2 | CAMERA |
| 1 | 2 1/2 MALE NST TO 4 STORZ | 1 | TAPE RECORDER |
| 1 | 1 1/2 FEMALE NST TO GARDEN HOSE GATED WYE | 1 | CO GAS DETECTOR |
| 1 | 4 1/2 FEMALE NST TO 4 STORZ | 1 | 5000 W HONDA GAS GENERATOR |
| 1 | 6 SIPHON JET ADAPTER | 1 | 500 W PORTABLE FLOODLIGHT |
| 1 | 4 1/2 FEMALE TO 5 STORZ | 5 | SCBA |
| 2 | 4 TO 5 STORZ | 4 | SPARE BOTTLES |
| 1 | 6 FEMALE NST TO 5 MALE NST | 2 | 6000LB BREATHING AIR CASCADE |
| 1 | 6 FEMALE NST TO 5 FEMALE NST | 1 | BLAST PROOF CONTAINMENT |
| 1 | 6 DOUBLE FEMALE NST | 100′ ROPE | |
| 1 | 2 1/2 FEMALE NST TO 1 1/2 MALE GATED WYE | 2 | PRY BARS |
| 1 | 6 FEMALE NST TO 4 STORZ | 24′ EXTENSION LADDER | |
| 2 | 1 1/2 STRAIGHT BORE NOZZLE | 14′ ROOF LADDER | |
| 1 | LARGE DIAMETER HOSE CLAMP | 12′ TELESCOPING LADDER | |
| 2 | FOAM TIP FOR NOZZLE | 4 | LIGHT BOX HAND LIGHT |
| 1 | PORTABLE DECK GUN BASE | 2 | WHEEL CHOCKS |
| 10′ 6″ FLEXIBLE HARD SUCTION | 1 | PICK HEAD AXE | |
| 10′ 6″ FLEXIBLE SUCTION W/ LOW LEVEL STRAINER | 1 | FLAT HEAD AXE | |
| 10′ 2 1/2″ HARD SUCTION | 2 | LADDER BELTS | |
| 1 | HYDRANT WRENCH | 1 | FLAT SHOVEL |
| 4 | SPANNER WRENCH | 1 | 5GAL KEROSENE CAN |
| 1 | RUBBER MALLET | 1 | 2 1/2GAL GAS CAN W/ SAW GAS |
| 1 | HOOLIGAN TOOL | 1 | CHAIN SAW |
| 1 | 12′ PIKE POLE | 1 | WATER EXTINGUISHER |
| 1 | 6′ PIKE POLE | 1 | DRY CHEMICAL EXTINGUISHER |
| 1 | 3′ POLE | 1 | CO2 EXTINGUISHER |
| 1 | TARP | 1 | HIGH-RISE CAN |
| 1 | BOX RUBBER GLOVES | 1 | FLARE CONTAINER W/ FLARES |

