Company Roster
Line Officers
| Name | Rank |
|---|---|
| Greg Geyer | Chief |
| Bill Clow | 1st Assistant |
| Bryan Zimmerman | 2nd Assistant |
| Randall Parrett | Captian |
| Chris Slater | 1st Lieutenant |
| Brian Popoleo | 2nd Lieutenant |
| Donald Meloney | Fire Police Captian |
| Kevin Carter | Safety / Training Officer |
Exectutive Officers
| Name | Position |
|---|---|
| Randall Parrett | President |
| Jason Carroll | Vice Pres |
| Ken Barron | Treasurer |
| Jason Carroll | Secretary |
| Eric Slater | Trustee |
| Dan Grassmyer | Trustee |
| Jason Carroll | Trustee |
| Brent Carbaugh | Chaplain |
Firefighters
| Name | Position |
|---|---|
| Jean Galey | Firefighter |
| Rick Hall | Firefighter |
| Travis Millward | Firefighter |
| Ken Barron | Firefighter |
| Giancarlo Mendola | Firefighter |
| Ron Slater | Firefighter |
| Scott Dunkle | Firefighter |
| Joe Zofcin | Firefighter |
| Joe Laveing | Firefighter |
| Shane Silvis | Firefighter |
| Eric Slater | Firefighter |
| Adam Oliver | Firefighter |
Junior Firefighters
| Name | Rank |
|---|---|
| 1. | Junior Firefighter |
| 2. | Junior Firefighter |
| 3. | Junior Firefighter |
